1. Ingmar Bergman - 7,83 (19 films)
2. Stanley Kubrick - 7,64 (10 films)
3. Billy Wilder - 7,64 (7 films)
4. Terrence Malick - 7,56 (5 films)
5. Andrei Tarkovsky 7,55 (7 films)
6. Federico Fellini - 7,50 (6 films)
7. David Lynch - 7,46 (9 films)
8. Francis Ford Coppola - 7,36 (7 films)
9. Krzysztof Kieslowski - 7,25 (8 films)
10. Aleksei German - 7,25 (4 films)
11. Alfred Hitchcock - 7,23 (35 films)
12. Jean-Luc Godard - 7,22 (14 films)
13. Joel & Ethan Coen - 7,22 (14 films)
14. Henri-Georges Clouzot - 7,22 (5 films)
15. Charles Chaplin - 7,20 (6 films)
16. Jean-Pierre Melville - 7,18 (7 films)
17. Lars Von Trier - 7,18 (9 films)
18. Michael Haneke - 7,17 (8 films)
19. Roman Polanski - 7,14 (10 films)
20. Martin Scorsese - 7,14 (10 films)
21. Sofia Coppola - 7,13 (4 films)
22. Carl Theodor Dreyer- 7,13 (4 films)
23. John Huston - 7,10 (6 films)
24. Jim Jarmusch - 7,09 (8 films)
25. Quentin Tarantino - 7,09 (7 films)
26. David Cronenberg - 7,00 (10 films)
27. Wong Kar-Wai - 7,00 (8 films)
28. Olivier Assayas - 7,00 (5 films)
29. Robert Bresson - 7,00 (5 films)
30. Elem Klimov - 7,00 (4 films)
31. Jules Dassin - 7,00 (4 films)
32. Michelangelo Antonioni - 7,00 (4 films)
33. Sergio Leone - 7,00 (4 films)
34. François Truffaut - 7,00 (4 films)
35. Apichatpong Weerasethakul - 7,00 (4 films)
36. Jean-Pierre & Luc Dardenne - 6,89 (5 films)
37. Richard Linklater - 6,89 (5 films)
38. Paul Verhoeven - 6,89 (5 films)
39. James Cameron - 6,88 (4 films)
40. Hayao Miyazaki - 6,88 (4 films)
41. Bernardo Bertolucci - 6,86 (4 films)
42. Woody Allen - 6,82 (18 films)
43. Christopher Nolan - 6,82 (7 films)
44. Howard Hawks - 6,81 (5 films
45. Zhang Yimou - 6,78 (5 films)
46. Darren Aronofsky - 6,78 (5 films)
47. Orson Welles - 6,78 (5 films)
48. Rainer Werner Fassbinder - 6,78 (5 films)
49. Kim Ki Duk - 6,77 (9 films)
50. Hou Hsiao-hsien - 6,75 (4 films)
Out:
William Wyler - 6,75 (4 films)
Luis Buñuel - 6,73 (7 films)
Werner Herzog - 6,63 (4 films)
George Cukor - 6,63 (4 films)
Louis Malle - 6,63 (4 films)
Nicholas Ray - 6,63 (4 films)
Fritz Lang - 6,55 (7 films)
Steven Spielberg - 6,54 (13 films)
Tim Burton - 6,50 (10 films)
Brian De Palma - 6,50 (8 films)
Raoul Walsh - 6,50 (4 films)
Milos Forman - 6,44 (5 films)
27/12/2011
2. Stanley Kubrick - 7,64 (10 films)
3. Billy Wilder - 7,64 (7 films)
4. Terrence Malick - 7,56 (5 films)
5. Andrei Tarkovsky 7,55 (7 films)
6. Federico Fellini - 7,50 (6 films)
7. David Lynch - 7,46 (9 films)
8. Francis Ford Coppola - 7,36 (7 films)
9. Krzysztof Kieslowski - 7,25 (8 films)
10. Aleksei German - 7,25 (4 films)
11. Alfred Hitchcock - 7,23 (35 films)
12. Jean-Luc Godard - 7,22 (14 films)
13. Joel & Ethan Coen - 7,22 (14 films)
14. Henri-Georges Clouzot - 7,22 (5 films)
15. Charles Chaplin - 7,20 (6 films)
16. Jean-Pierre Melville - 7,18 (7 films)
17. Lars Von Trier - 7,18 (9 films)
18. Michael Haneke - 7,17 (8 films)
19. Roman Polanski - 7,14 (10 films)
20. Martin Scorsese - 7,14 (10 films)
21. Sofia Coppola - 7,13 (4 films)
22. Carl Theodor Dreyer- 7,13 (4 films)
23. John Huston - 7,10 (6 films)
24. Jim Jarmusch - 7,09 (8 films)
25. Quentin Tarantino - 7,09 (7 films)
26. David Cronenberg - 7,00 (10 films)
27. Wong Kar-Wai - 7,00 (8 films)
28. Olivier Assayas - 7,00 (5 films)
29. Robert Bresson - 7,00 (5 films)
30. Elem Klimov - 7,00 (4 films)
31. Jules Dassin - 7,00 (4 films)
32. Michelangelo Antonioni - 7,00 (4 films)
33. Sergio Leone - 7,00 (4 films)
34. François Truffaut - 7,00 (4 films)
35. Apichatpong Weerasethakul - 7,00 (4 films)
36. Jean-Pierre & Luc Dardenne - 6,89 (5 films)
37. Richard Linklater - 6,89 (5 films)
38. Paul Verhoeven - 6,89 (5 films)
39. James Cameron - 6,88 (4 films)
40. Hayao Miyazaki - 6,88 (4 films)
41. Bernardo Bertolucci - 6,86 (4 films)
42. Woody Allen - 6,82 (18 films)
43. Christopher Nolan - 6,82 (7 films)
44. Howard Hawks - 6,81 (5 films
45. Zhang Yimou - 6,78 (5 films)
46. Darren Aronofsky - 6,78 (5 films)
47. Orson Welles - 6,78 (5 films)
48. Rainer Werner Fassbinder - 6,78 (5 films)
49. Kim Ki Duk - 6,77 (9 films)
50. Hou Hsiao-hsien - 6,75 (4 films)
Out:
William Wyler - 6,75 (4 films)
Luis Buñuel - 6,73 (7 films)
Werner Herzog - 6,63 (4 films)
George Cukor - 6,63 (4 films)
Louis Malle - 6,63 (4 films)
Nicholas Ray - 6,63 (4 films)
Fritz Lang - 6,55 (7 films)
Steven Spielberg - 6,54 (13 films)
Tim Burton - 6,50 (10 films)
Brian De Palma - 6,50 (8 films)
Raoul Walsh - 6,50 (4 films)
Milos Forman - 6,44 (5 films)
27/12/2011