1. Ingmar Bergman- 7,90 (18 films)
2. Andrei Tarkovsky - 7,65 (6 films)
3. Stanley Kubrick - 7,62 (9 films)
4. Billy Wilder - 7,56 (7 films)
5. Federico Fellini - 7,53 (6 films)
6. David Lynch - 7,48 (9 films)
7. Francis Ford Coppola - 7,43 (7 films)
8. Krzysztof Kieslowski - 7,29 (8 films)
9. Aleksei German - 7,29 (4 films)
10. Lars Von Trier - 7,26 (5 films)
11. Henri-Georges Clouzot - 7,26 (5 films)
12. Jean-Luc Godard - 7,24 (13 films)
13. Alfred Hitchcock - 7,23 (17 films)
14. Charles Chaplin - 7,23 (6 films)
15. Jean-Pierre Melville - 7,23 (6 films)
16. Joel & Ethan Coen - 7,22 (12 films)
17. Sergio Leone - 7,19 (4 films)
18. John Huston - 7,15 (5 films)
19. Quentin Tarantino - 7,11 (7 films)
20. Jim Jarmusch - 7,09 (8 films)
21. Wong Kar-Wai - 7,09 (8 films)
22. Roman Polanski - 7,09 (8 films)
23. David Cronenberg - 7,05 (7 films)
24. Robert Bresson - 7,04 (5 films)
25. Jules Dassin - 7,04 (4 films)
26. François Truffaut - 7,04 (4 films)
27. Martin Scorsese - 7,03 (8 films)
28. James Cameron - 6,94 (4 films)
29. Hayao Miyazaki - 6,94 (4 films)
30. Luis Buñuel - 6,92 (7 films)
31. Kim Ki Duk - 6,89 (8 films)
32. Zhang Yimou - 6,87 (5 films)
33. Howard Hawks - 6,81 (5 films)
34. Werner Herzog - 6,79 (4 films)
35. Fritz Lang - 6,79 (4 films)
36. Paul Verhoeven - 6,79 (4 films)
37. Orson Welles - 6,79 (4 films)
38. William Wyler - 6,79 (4 films)
39. Michael Haneke - 6,70 (5 films)
40. George Cukor - 6,69 (4 films)
41. Louis Malle - 6,69 (4 films)
42. Nicholas Ray - 6,69 (4 films)
43. Steven Spielberg - 6,68 (11 films)
44. Woody Allen - 6,62 (12 films)
45. Milos Forman - 6,59 (5 films)
46. Christopher Nolan - 6,58 (6 films)
47. Raoul Walsh - 6,54 (4 films)
48. Tim Burton - 6,52 (10 films)
49. Brian De Palma - 6,48 (7 films)
50. Clint Eastwood - 6,44 (4 films)
23/12/2010
2. Andrei Tarkovsky - 7,65 (6 films)
3. Stanley Kubrick - 7,62 (9 films)
4. Billy Wilder - 7,56 (7 films)
5. Federico Fellini - 7,53 (6 films)
6. David Lynch - 7,48 (9 films)
7. Francis Ford Coppola - 7,43 (7 films)
8. Krzysztof Kieslowski - 7,29 (8 films)
9. Aleksei German - 7,29 (4 films)
10. Lars Von Trier - 7,26 (5 films)
11. Henri-Georges Clouzot - 7,26 (5 films)
12. Jean-Luc Godard - 7,24 (13 films)
13. Alfred Hitchcock - 7,23 (17 films)
14. Charles Chaplin - 7,23 (6 films)
15. Jean-Pierre Melville - 7,23 (6 films)
16. Joel & Ethan Coen - 7,22 (12 films)
17. Sergio Leone - 7,19 (4 films)
18. John Huston - 7,15 (5 films)
19. Quentin Tarantino - 7,11 (7 films)
20. Jim Jarmusch - 7,09 (8 films)
21. Wong Kar-Wai - 7,09 (8 films)
22. Roman Polanski - 7,09 (8 films)
23. David Cronenberg - 7,05 (7 films)
24. Robert Bresson - 7,04 (5 films)
25. Jules Dassin - 7,04 (4 films)
26. François Truffaut - 7,04 (4 films)
27. Martin Scorsese - 7,03 (8 films)
28. James Cameron - 6,94 (4 films)
29. Hayao Miyazaki - 6,94 (4 films)
30. Luis Buñuel - 6,92 (7 films)
31. Kim Ki Duk - 6,89 (8 films)
32. Zhang Yimou - 6,87 (5 films)
33. Howard Hawks - 6,81 (5 films)
34. Werner Herzog - 6,79 (4 films)
35. Fritz Lang - 6,79 (4 films)
36. Paul Verhoeven - 6,79 (4 films)
37. Orson Welles - 6,79 (4 films)
38. William Wyler - 6,79 (4 films)
39. Michael Haneke - 6,70 (5 films)
40. George Cukor - 6,69 (4 films)
41. Louis Malle - 6,69 (4 films)
42. Nicholas Ray - 6,69 (4 films)
43. Steven Spielberg - 6,68 (11 films)
44. Woody Allen - 6,62 (12 films)
45. Milos Forman - 6,59 (5 films)
46. Christopher Nolan - 6,58 (6 films)
47. Raoul Walsh - 6,54 (4 films)
48. Tim Burton - 6,52 (10 films)
49. Brian De Palma - 6,48 (7 films)
50. Clint Eastwood - 6,44 (4 films)
23/12/2010